2011-2012 Schedule of Classes
| MON through TUE | MON | TUES | WED- Late Start Day | THURS and FRI | THURS | FRI | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| period | time | block | block | period | time | block | period | time | block | block |
| 0 | 7:00-7:50 | No 0 Period | 0 | 7:00-7:50 | ||||||
| Before School | ||||||||||
| Homeroom | 8:00-8:25 | Faculty | 7:30-8:25 | Homeroom | 8:00-8:25 | |||||
| PLCs | ||||||||||
| 1 | 8:30-9:15 | 1 | 3 | 1 | 8:30-9:15 | 5 | 1 | 8:30-9:50 | 1 | 4 |
| 2 | 9:20-10:05 | 2 | 4 | 2 | 9:20-10:05 | 6 | ||||
| Break | 10:05-10:20 | Break | 10:05-10:20 | Break | 9:50-10:05 | |||||
| 3 | 10:25-11:10 | 3 | 5 | 3 | 10:25-11:10 | 1 | 2 | 10:10-11:30 | 2 | 5 |
| 4 | 11:15-12:00 | 4 | 6 | 4 | 11:15-12:00 | 2 | ||||
| Lunch | 12:00-12:45 | Lunch | 12:00-12:45 | Lunch | 11:30-12:15 | |||||
| 5 | 12:50-1:35 | 5 | 1 | 5 | 12:50-1:35 | 3 | 3 | 12:20-1:40 | 3 | 6 |
| 6 | 1:40-2:25 | 6 | 2 | 6 | 1:40-2:25 | 4 | ||||
| 7 | 2:30-3:45 | 7 | 2:30-3:45 | Activity | 1:45-2:25 | |||||
| After School | After School | Faculty Meetings: 2:00-3:30 | ||||||||
| Friday Early Dismissal at 1:40 | ||||||||||

